13 listings were found, showing 0-10Next
Photo List # List Price CityBedsBaths Sqr Foot Lot Size
20-3378 $69,999 Henning (56551) 3 1.75 1152.00
20-3680 $79,900 Henning (56551) 4 1.00 1048.00
20-1510 $104,000 Deer Creek (56527) 3 1.00 1040.00
20-3763 $109,000 Richville (56576) 2 1.00 768.00
07-1365 $145,900 Ottertail (56571) 3 1.00 1992.00
08-2872 $154,000 Deer Creek (56527) 3 1.00 1040.00
08-351 $160,000 Battle Lake (56515) 3 2.00 1820.00
20-2607 $162,000 Battle Lake (56515) 4 2.00 2821.00
20-3418 $181,500 Henning (56551) 3 3.00 2400.00
20-4546 $199,900 Deer Creek (56527) 5 1.00 1837.00
13 listings were found, showing 0-10Next